September 29, 2020
1968 | 2020 |
Global population: 3,551,600,000 36% living in urban areas |
Global Population: 7,950,000,000 56% living in urban areas |
U.S. Population: 200.7 million | U.S. Population: 328.2 million |
U.S. Population over age 65: 19,365,000, 9.5% of total population | U.S. Population over age 65: 53,348,000, 16.4% of total population |
Average Life Expectancy: 69.95 | Average Life Expectancy: 78.93 |
1/2/1969 DOW Industrial Average: 947.73 | 1/2/2020 DOW Industrial Average: 28,830 |
10 Year U.S. Treasury Average Rate: 5.65% | 10 Year U.S. Treasury Average Rate: 0.76% |
USA Average Home Price: $24,700 | USA Average Home Price: $226,800 |
USA Average Car Price: $2,822 | USA Average Car Price: $36,718 |
U.S. auto sales: 9.1 million units with 8.2 million units being domestic models | U.S. auto sales: 7.48 million units as of August with 2.8 million units being domestic models |
Fortune 500 Top 5 Companies: General Motors, Exxon, Ford, General Electric, Chrysler | Fortune 500 Top 5 Companies: Walmart, Amazon, Exxon, Apple, CVS Health Care |
Hong Kong flu pandemic H3N2 kills over 1 million people globally and over 100,000 in the USA. Most deaths are individuals over age 65. H3N2 continues to circulate worldwide as a seasonal flu virus. | Covid-19 pandemic has killed about 1 million people globally and over 200,000 in the USA. Most deaths are individuals over age 65. |
Presidential Election: Nixon v. Humphrey | Presidential Election: Trump v. Biden |
TET Offensive and Vietnam War | Limited conflicts in the Middle East |
Global youth protests, Black Power Movement & Civil Rights Movement | Â Black Lives Matter Movement |
Martin Luther King Jr. and Robert Kennedy assassinated | |
Olympic year; Olympics are held in Mexico City, Mexico | Olympic year; Olympics are postponed until 2021 due to the Covid-19 pandemic |